| SCRIPT | CODE | B/S | CLOSE | 52WEEK HIGH LOW | |
| SABERO ORGANICS | SABERORGAN | BUY | 32.65 | 34.55 | 10.00 | 
| DEEPAK FERTILIZERS | DEEPAKFERT | BUY | 83.10 | 115.80 | 40.00 | 
| VISA STEEL | VISASTEEL | BUY | 29.40 | 60.00 | 13.50 | 
| COUNTRY CONDOS | 531624 | BUY | 17.89 | 29.50 | 4.84 | 
| EVEREST INDUSTRIES | EVERESTIND | BUY | 98.55 | 119.90 | 42.10 | 
| 3i INFOTECH | 3IINFOTECH | BUY | 79.50 | 119.90 | 25.00 | 
Moneycontrol Top Headlines
Saturday, July 25, 2009
Long Term Investments
Posted by
punter
at
10:54 PM
0
comments
 
 
Labels: Best Stock Picks, Long-term Medium-term, MEDIUM TERM, multibaggers, Stocks for long term
Saturday, July 18, 2009
Long Term Investments
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| ZENITH FIBRES | 514266 | BUY | 23.30 | 26.50 | 13.85 | 
| EXIDE INDUSTRIES | EXIDEIND | BUY | 78.45 | 79.45 | 34.30 | 
| BALAJI AMINES | BALAMINES | BUY | 80.50 | 139.00 | 46.30 | 
| OILCOUNTRY TUB | OILCOUNTUB | BUY | 59.80 | 84.95 | 28.55 | 
| KNR CONSTRUCTIONS | KNRCON | BUY | 77.40 | 87.70 | 20.00 | 
Posted by
punter
at
7:32 PM
0
comments
 
 
Labels: long term investment, Long Term Picks, Low Risk stocks to Buy, MEDIUM TERM
Sunday, July 12, 2009
Long Term Investments
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| UFLEX | UFLEX | BUY | 69.65 | 143.90 | 50.10 | 
| G R M OVERSEAS | 531449 | BUY | 27.30 | 29.40 | 14.05 | 
| IDBI BANK LTD | IDBI | BUY | 88.95 | 118.55 | 39.50 | 
| KRBL LTD | KRBL | BUY | 79.15 | 157.40 | 43.10 | 
Posted by
punter
at
8:42 PM
0
comments
 
 
Labels: Long Term Picks, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Saturday, July 4, 2009
Long Term Investment Ideas
| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| LIC HOUSING FIN | LICHSGFIN | BUY | 653.70 | 661.00 | 150.10 | 
| RCF | RCF | BUY | 80.15 | 89.65 | 25.05 | 
| CHAMBAL FERTI | CHAMBLFERT | BUY | 70.95 | 87.45 | 29.35 | 
| LIBERTY PHOS | 530273 | BUY | 20.25 | 25.85 | 8.31 | 
| KAVVERI TELE | KAVVERITEL | BUY | 51.80 | 135.00 | 21.30 | 
Posted by
punter
at
10:52 PM
0
comments
 
 
Labels: Long-term Medium-term, Low Risk stocks to Buy, Stocks for long term
Subscribe to:
Comments (Atom)

