SCRIPT | CODE | B/S | CLOSE | 52WEEKHIGH LOW | |
KOLTE PATIL DEVELOPERS | KOLTEPATIL | BUY | 55.90 | 65.60 | 18.70 |
XL TELECOM | XLTELENE | BUY | 40.40 | 75.00 | 25.00 |
STANDARD INDUSTRIES | SIL | BUY | 29.10 | 32.00 | 7.65 |
Moneycontrol Top Headlines
Sunday, October 25, 2009
Long Term Investment Picks
Posted by punter at 5:18 PM 1 comments
Labels: long term investment, Long_Medium Term Investments, Long-term Medium-term, Low Risk stocks to Buy, multibaggers, Stocks for long term
Tuesday, October 6, 2009
Long Term Investment Picks
SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
3i INFOTECH | 3IINFOTECH | BUY | 100.15 | 105.85 | 25.00 |
AJANTHA PHARMA | AJANTPHARM | BUY | 92.45 | 106.10 | 45.30 |
PRITHVI INFORMATION | PRITHVI | BUY | 77.50 | 85.00 | 30.60 |
SURYA PHARMA | SURYAPHARM | BUY | 107.45 | 124.80 | 46.55 |
SANWARIA AGRO OILS | SANWARIA | BUY | 60.45 | 95.00 | 13.25 |
Posted by punter at 7:12 PM 1 comments
Labels: long term, long term investment, Long Term Picks, Long_Medium Term Investments, Long-term Medium-term, Stocks for long term
Subscribe to:
Posts (Atom)