SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
HIKAL LTD | HIKAL | BUY | 350.60 | 459.85 | 118.85 |
SUPREME INFRASTRUCTURE LTD | SUPREMEINF | BUY | 115.35 | 123.65 | 18.05 |
IDBI BANK LTD | IBDI | BUY | 124.00 | 127.35 | 39.50 |
UFLEX LTD | UFLEX | BUY | 98.00 | 109.00 | 50.10 |
BAJAJ HOLDINGS & INVESTMENTS LTD | BAJAJHLDNG | BUY | 504.60 | 526.80 | 209.00 |
Moneycontrol Top Headlines
Tuesday, September 29, 2009
Long Term Investment Picks
Posted by
punter
at
6:53 PM
1 comments
Labels: Best Picks, Best Stock Picks, Long_Medium Term Investments, Long-term Medium-term, MEDIUM TERM, multibaggers, Stocks for long term
Tuesday, September 22, 2009
Long Term Investment Picks
SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
BIOCON LTD | BIOCON | BUY | 237.85 | 254.40 | 85.00 |
MAHINDRA & MAHINDRA | M&M | BUY | 889.15 | 943.95 | 245.00 |
GWALIOR CHEMICALS | GWALCHEM | BUY | 99.55 | 111.75 | 34.80 |
SHARYANS RESOURCES | SHARRESLTD | BUY | 81.00 | 157.45 | 42.00 |
ELECON ENG | ELECON | BUY | 86.75 | 108.00 | 28.75 |
Posted by
punter
at
6:40 PM
0
comments
Labels: Best Stock Picks, Long_Medium Term Investments, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Monday, September 14, 2009
Long Term Investment Picks
SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
MICRO TECHNOLOGIES | MICROTECH | BUY | 138.20 | 230.00 | 53.55 |
IDBI BANK LTD | IDBI | BUY | 105.50 | 118.55 | 39.50 |
DCM SHRIRAM CONSOLIDATED LTD | DCMSRMCONS | BUY | 61.85 | 74.20 | 20.50 |
Posted by
punter
at
7:06 PM
0
comments
Labels: Best Picks, Best Stock Picks, Long_Medium Term Investments, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Monday, September 7, 2009
Long Term Investent Picks
SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
LLOYD ELEC ENG | LLOYDELENG | BUY | 45.20 | 83.80 | 13.60 |
RAMA PAPER | 500357 | BUY | 14.17 | 19.80 | 4.75 |
GSFC | GSFC | BUY | 159.00 | 200.00 | 61.20 |
LIBERT PHOSPHATE | 530273 | BUY | 20.00 | 31.00 | 8.31 |
Posted by
punter
at
7:12 AM
0
comments
Labels: Long_Medium Term Investments, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Sunday, August 23, 2009
Long term Investment Picks
NSE - NIFTY WEEKLY LEVELS FOR 24-08-09
SUPPORT | PIVOT | RESISTANCE | ||||
4216 | 4305 | 4348 | 4394 | 4437 | 4483 | 4572 |
BSE - SENSEX WEEKLYLEVELS FOR 24-08-09
SUPPORT | PIVOT | RESISTANCE | ||||
14269 | 14539 | 14662 | 14809 | 14932 | 15079 | 15349 |
SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
HYDERABAD INDUSTRIES | HYDRBADIND | BUY | 371.80 | 399.00 | 87.00 |
PATEL INTEGRATED | PATINTLOG | BUY | 26.10 | 53.70 | 14.25 |
PI DRUGS | 512529 | BUY | 63.75 | 63.75 | 26.30 |
MODERN STEEL | 513303 | BUY | 14.30 | 20.00 | 05.90 |
MUKAND ENGINEERING | MUKANDENGG | BUY | 23.60 | 30.85 | 08.10 |
ALUMECO | 513309 | BUY | 11.48 | 14.95 | 04.66 |
Posted by
punter
at
6:14 PM
0
comments
Labels: long term investment, MEDIUM TERM, Stocks for long term