| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| INDUS FILA LTD | INDUSFILA | BUY | 23.00 | 173.35 | 13.90 |
| GEODESIC LTD | GEOINFO | BUY | 96.80 | 198.40 | 38.35 |
| MICRO TECHNOLOGIES | MICROTECH | BUY | 125.35 | 250.00 | 53.55 |
| MIC ELECTRONICS | MIC | BUY | 38.35 | 147.50 | 14.50 |
| FLEX INDUSTRIES | UFLEX | BUY | 79.05 | 143.90 | 50.10 |
Moneycontrol Top Headlines
Saturday, June 27, 2009
Long Term Investments
Posted by
punter
at
5:29 PM
0
comments
Labels: Long_Medium Term Investments, Low Risk stocks to Buy, MEDIUM TERM
Saturday, June 20, 2009
Long Term Investments
| SCRIPT | CODE | B/S | CLOSE | 52 WEEK HIGH LOW | |
| JUPITER BIO | 524826 | BUY | 61.70 | 136.65 | 28.80 |
| GUJARAT FLUORO | GUJFLUORO | BUY | 125.5 | 219.95 | 49.50 |
| 3 iINFOTECH | 3IINFOTECH | BUY | 72.35 | 119.90 | 25.00 |
| JAGSONPAL PHARMA | JAGSNPHARM | BUY | 14.05 | 18.05 | 6.00 |
Posted by
punter
at
7:35 PM
0
comments
Labels: long term investment, Long Term Picks, MEDIUM TERM
Saturday, June 13, 2009
Long Term Investment Picks
Long Term Investment Picks | |||
| Scrip | Code | Close | Buy / Sell |
|---|---|---|---|
| BALRAMPUR CHINI | BALRAMCHIN | 105 | Buy |
| PRAJAY ENG SYND | PRAENG | 39 | Buy |
| GALADA POWER | 504697 | 10 | Buy |
| SICAGEN | 533014 | 7.95 | Buy |
| PHOTOQUIP | 526588 | 22.95 | Buy |
| NB VENTURES | NBVENTURES | 283 | Buy |
| VIDEOCON IND | VIDEOIND | 186 | Buy |
| LAKSHMI ENE & FOOD | LAKSHMIEFL | 88.55 | Buy |
Posted by
punter
at
10:30 PM
0
comments
Labels: Long Term Picks
Saturday, June 6, 2009
Long Term Picks
SAAG RR (531374) Rs. 27 Buy
HBL POWER SYSTEMS Rs. 282 Buy
KOLTE PATIL Rs 60.20 Buy
U FLEX Rs 94 Buy
INDAGE RESTAURANTS (532264) Rs 17 Buy
ATLANTA Rs 94.85 Buy
GTL INFRA Rs 46.15 Buy
Posted by
punter
at
5:44 PM
0
comments
Labels: Long-term Medium-term
Subscribe to:
Comments (Atom)