| Long Term Investment Picks | |||
| Scrip | Code | Close | Buy / Sell | 
|---|---|---|---|
| BALRAMPUR CHINI | BALRAMCHIN | 105 | Buy | 
| PRAJAY ENG SYND | PRAENG | 39 | Buy | 
| GALADA POWER | 504697 | 10 | Buy | 
| SICAGEN | 533014 | 7.95 | Buy | 
| PHOTOQUIP | 526588 | 22.95 | Buy | 
| NB VENTURES | NBVENTURES | 283 | Buy | 
| VIDEOCON IND | VIDEOIND | 186 | Buy | 
| LAKSHMI ENE & FOOD | LAKSHMIEFL | 88.55 | Buy | 
Moneycontrol Top Headlines
Saturday, June 13, 2009
Long Term Investment Picks
Posted by
punter
at
10:30 PM
 
 
Labels: Long Term Picks
Subscribe to:
Post Comments (Atom)

 
No comments:
Post a Comment