| SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
| AMBUJA CEMENTS | AMBUJACEM | BUY | 108.50 | 110.30 | 43.00 | 
| KALE* CONSULTANTS LTD | KALECONSUL | BUY | 44.10 | 62.00 | 16.35 | 
| GUJ.STATE PETRO | GSPL | BUY | 72.05 | 73.35 | 25.95 | 
| TULIP TELE | TULIP | BUY | 1002.80 | 1092.00 | 258.50 | 
| ENNORE COKE LTD | 512369 | BUY | 31.30 | 54.85 | 11.90 | 
| SRF LTD | SRF | BUY | 139.10 | 152.80 | 62.25 | 
| KPIT CUMMINS | KPIT | BUY | 53.15 | 70.90 | 20.00 | 
Moneycontrol Top Headlines
Sunday, August 2, 2009
Long Term Investment Picks
Posted by
punter
at
10:41 PM
 
 
Labels: long term investment, Long Term Picks, Long_Medium Term Investments
Subscribe to:
Post Comments (Atom)

 
No comments:
Post a Comment