SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
HIKAL LTD | HIKAL | BUY | 350.60 | 459.85 | 118.85 |
SUPREME INFRASTRUCTURE LTD | SUPREMEINF | BUY | 115.35 | 123.65 | 18.05 |
IDBI BANK LTD | IBDI | BUY | 124.00 | 127.35 | 39.50 |
UFLEX LTD | UFLEX | BUY | 98.00 | 109.00 | 50.10 |
BAJAJ HOLDINGS & INVESTMENTS LTD | BAJAJHLDNG | BUY | 504.60 | 526.80 | 209.00 |
Moneycontrol Top Headlines
Tuesday, September 29, 2009
Long Term Investment Picks
Posted by punter at 6:53 PM
Labels: Best Picks, Best Stock Picks, Long_Medium Term Investments, Long-term Medium-term, MEDIUM TERM, multibaggers, Stocks for long term
Subscribe to:
Post Comments (Atom)
1 comment:
Thanks for sharing.
Please keep posting.
Work from home India
Post a Comment