SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
UFLEX | UFLEX | BUY | 69.65 | 143.90 | 50.10 |
G R M OVERSEAS | 531449 | BUY | 27.30 | 29.40 | 14.05 |
IDBI BANK LTD | IDBI | BUY | 88.95 | 118.55 | 39.50 |
KRBL LTD | KRBL | BUY | 79.15 | 157.40 | 43.10 |
Moneycontrol Top Headlines
Sunday, July 12, 2009
Long Term Investments
Posted by
punter
at
8:42 PM
0
comments
Labels: Long Term Picks, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Saturday, July 4, 2009
Long Term Investment Ideas
SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
LIC HOUSING FIN | LICHSGFIN | BUY | 653.70 | 661.00 | 150.10 |
RCF | RCF | BUY | 80.15 | 89.65 | 25.05 |
CHAMBAL FERTI | CHAMBLFERT | BUY | 70.95 | 87.45 | 29.35 |
LIBERTY PHOS | 530273 | BUY | 20.25 | 25.85 | 8.31 |
KAVVERI TELE | KAVVERITEL | BUY | 51.80 | 135.00 | 21.30 |
Posted by
punter
at
10:52 PM
0
comments
Labels: Long-term Medium-term, Low Risk stocks to Buy, Stocks for long term
Saturday, June 27, 2009
Long Term Investments
SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
INDUS FILA LTD | INDUSFILA | BUY | 23.00 | 173.35 | 13.90 |
GEODESIC LTD | GEOINFO | BUY | 96.80 | 198.40 | 38.35 |
MICRO TECHNOLOGIES | MICROTECH | BUY | 125.35 | 250.00 | 53.55 |
MIC ELECTRONICS | MIC | BUY | 38.35 | 147.50 | 14.50 |
FLEX INDUSTRIES | UFLEX | BUY | 79.05 | 143.90 | 50.10 |
Posted by
punter
at
5:29 PM
0
comments
Labels: Long_Medium Term Investments, Low Risk stocks to Buy, MEDIUM TERM
Saturday, June 20, 2009
Long Term Investments
SCRIPT | CODE | B/S | CLOSE | 52 WEEK HIGH LOW | |
JUPITER BIO | 524826 | BUY | 61.70 | 136.65 | 28.80 |
GUJARAT FLUORO | GUJFLUORO | BUY | 125.5 | 219.95 | 49.50 |
3 iINFOTECH | 3IINFOTECH | BUY | 72.35 | 119.90 | 25.00 |
JAGSONPAL PHARMA | JAGSNPHARM | BUY | 14.05 | 18.05 | 6.00 |
Posted by
punter
at
7:35 PM
0
comments
Labels: long term investment, Long Term Picks, MEDIUM TERM
Saturday, June 13, 2009
Long Term Investment Picks
Long Term Investment Picks | |||
Scrip | Code | Close | Buy / Sell |
---|---|---|---|
BALRAMPUR CHINI | BALRAMCHIN | 105 | Buy |
PRAJAY ENG SYND | PRAENG | 39 | Buy |
GALADA POWER | 504697 | 10 | Buy |
SICAGEN | 533014 | 7.95 | Buy |
PHOTOQUIP | 526588 | 22.95 | Buy |
NB VENTURES | NBVENTURES | 283 | Buy |
VIDEOCON IND | VIDEOIND | 186 | Buy |
LAKSHMI ENE & FOOD | LAKSHMIEFL | 88.55 | Buy |
Posted by
punter
at
10:30 PM
0
comments
Labels: Long Term Picks
Subscribe to:
Posts (Atom)