SCRIPT | CODE | B/S | CLOSE | 52WEEKHIGH LOW | |
KOLTE PATIL DEVELOPERS | KOLTEPATIL | BUY | 55.90 | 65.60 | 18.70 |
XL TELECOM | XLTELENE | BUY | 40.40 | 75.00 | 25.00 |
STANDARD INDUSTRIES | SIL | BUY | 29.10 | 32.00 | 7.65 |
Moneycontrol Top Headlines
Sunday, October 25, 2009
Long Term Investment Picks
Posted by punter at 5:18 PM 1 comments
Labels: long term investment, Long_Medium Term Investments, Long-term Medium-term, Low Risk stocks to Buy, multibaggers, Stocks for long term
Tuesday, October 6, 2009
Long Term Investment Picks
SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
3i INFOTECH | 3IINFOTECH | BUY | 100.15 | 105.85 | 25.00 |
AJANTHA PHARMA | AJANTPHARM | BUY | 92.45 | 106.10 | 45.30 |
PRITHVI INFORMATION | PRITHVI | BUY | 77.50 | 85.00 | 30.60 |
SURYA PHARMA | SURYAPHARM | BUY | 107.45 | 124.80 | 46.55 |
SANWARIA AGRO OILS | SANWARIA | BUY | 60.45 | 95.00 | 13.25 |
Posted by punter at 7:12 PM 1 comments
Labels: long term, long term investment, Long Term Picks, Long_Medium Term Investments, Long-term Medium-term, Stocks for long term
Tuesday, September 29, 2009
Long Term Investment Picks
SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
HIKAL LTD | HIKAL | BUY | 350.60 | 459.85 | 118.85 |
SUPREME INFRASTRUCTURE LTD | SUPREMEINF | BUY | 115.35 | 123.65 | 18.05 |
IDBI BANK LTD | IBDI | BUY | 124.00 | 127.35 | 39.50 |
UFLEX LTD | UFLEX | BUY | 98.00 | 109.00 | 50.10 |
BAJAJ HOLDINGS & INVESTMENTS LTD | BAJAJHLDNG | BUY | 504.60 | 526.80 | 209.00 |
Posted by punter at 6:53 PM 1 comments
Labels: Best Picks, Best Stock Picks, Long_Medium Term Investments, Long-term Medium-term, MEDIUM TERM, multibaggers, Stocks for long term
Tuesday, September 22, 2009
Long Term Investment Picks
SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
BIOCON LTD | BIOCON | BUY | 237.85 | 254.40 | 85.00 |
MAHINDRA & MAHINDRA | M&M | BUY | 889.15 | 943.95 | 245.00 |
GWALIOR CHEMICALS | GWALCHEM | BUY | 99.55 | 111.75 | 34.80 |
SHARYANS RESOURCES | SHARRESLTD | BUY | 81.00 | 157.45 | 42.00 |
ELECON ENG | ELECON | BUY | 86.75 | 108.00 | 28.75 |
Posted by punter at 6:40 PM 0 comments
Labels: Best Stock Picks, Long_Medium Term Investments, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Monday, September 14, 2009
Long Term Investment Picks
SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
MICRO TECHNOLOGIES | MICROTECH | BUY | 138.20 | 230.00 | 53.55 |
IDBI BANK LTD | IDBI | BUY | 105.50 | 118.55 | 39.50 |
DCM SHRIRAM CONSOLIDATED LTD | DCMSRMCONS | BUY | 61.85 | 74.20 | 20.50 |
Posted by punter at 7:06 PM 0 comments
Labels: Best Picks, Best Stock Picks, Long_Medium Term Investments, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Monday, September 7, 2009
Long Term Investent Picks
SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
LLOYD ELEC ENG | LLOYDELENG | BUY | 45.20 | 83.80 | 13.60 |
RAMA PAPER | 500357 | BUY | 14.17 | 19.80 | 4.75 |
GSFC | GSFC | BUY | 159.00 | 200.00 | 61.20 |
LIBERT PHOSPHATE | 530273 | BUY | 20.00 | 31.00 | 8.31 |
Posted by punter at 7:12 AM 0 comments
Labels: Long_Medium Term Investments, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Sunday, August 23, 2009
Long term Investment Picks
NSE - NIFTY WEEKLY LEVELS FOR 24-08-09
SUPPORT | PIVOT | RESISTANCE | ||||
4216 | 4305 | 4348 | 4394 | 4437 | 4483 | 4572 |
BSE - SENSEX WEEKLYLEVELS FOR 24-08-09
SUPPORT | PIVOT | RESISTANCE | ||||
14269 | 14539 | 14662 | 14809 | 14932 | 15079 | 15349 |
SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
HYDERABAD INDUSTRIES | HYDRBADIND | BUY | 371.80 | 399.00 | 87.00 |
PATEL INTEGRATED | PATINTLOG | BUY | 26.10 | 53.70 | 14.25 |
PI DRUGS | 512529 | BUY | 63.75 | 63.75 | 26.30 |
MODERN STEEL | 513303 | BUY | 14.30 | 20.00 | 05.90 |
MUKAND ENGINEERING | MUKANDENGG | BUY | 23.60 | 30.85 | 08.10 |
ALUMECO | 513309 | BUY | 11.48 | 14.95 | 04.66 |
Posted by punter at 6:14 PM 0 comments
Labels: long term investment, MEDIUM TERM, Stocks for long term
Saturday, August 15, 2009
Long Term Investment Picks
SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
ROHIT FERRO ALLOYS | ROHITFERRO | BUY | 37.95 | 137.45 | 12.30 |
J K LAKSHMI CEMENTS | JKLAKSHMI | BUY | 130.25 | 139.40 | 31.00 |
BORAX MORARJI | 506315 | BUY | 68.35 | 69.50 | 28.20 |
BANK OF INDIA | BANKINDIA | BUY | 319.40 | 366.40 | 179.00 |
Posted by punter at 10:41 PM 0 comments
Labels: long term investment, Long Term Picks, Long_Medium Term Investments, Long-term Medium-term, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Sunday, August 9, 2009
Long Term Investment Picks
SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
KEC INTERNATIONAL | KEC | BUY | 453.30 | 503.90 | 108.00 |
LLOYD ELECTRICALS | LLOYDELENG | BUY | 43.30 | 95.90 | 13.60 |
JUPITER BIO | 534826 | BUY | 68.20 | 125.00 | 28.80 |
SAMTEX FASHIONS | 521206 | BUY | 14.40 | 15.71 | 14.40 |
KILBURN OFFICE | 523218 | BUY | 6.26 | 3.09 | 7.27 |
KESAR ENTERPRISES | KESARENT | BUY | 85.25 | 91.00 | 30.55 |
SABERO ORGANICS | SABERORGAN | BUY | 36.15 | 43.40 | 10.00 |
Posted by punter at 7:46 AM 0 comments
Labels: Best Picks, Best Stock Picks, MEDIUM TERM, Stocks for long term
Sunday, August 2, 2009
Long Term Investment Picks
SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
AMBUJA CEMENTS | AMBUJACEM | BUY | 108.50 | 110.30 | 43.00 |
KALE* CONSULTANTS LTD | KALECONSUL | BUY | 44.10 | 62.00 | 16.35 |
GUJ.STATE PETRO | GSPL | BUY | 72.05 | 73.35 | 25.95 |
TULIP TELE | TULIP | BUY | 1002.80 | 1092.00 | 258.50 |
ENNORE COKE LTD | 512369 | BUY | 31.30 | 54.85 | 11.90 |
SRF LTD | SRF | BUY | 139.10 | 152.80 | 62.25 |
KPIT CUMMINS | KPIT | BUY | 53.15 | 70.90 | 20.00 |
Posted by punter at 10:41 PM 0 comments
Labels: long term investment, Long Term Picks, Long_Medium Term Investments
Saturday, July 25, 2009
Long Term Investments
SCRIPT | CODE | B/S | CLOSE | 52WEEK HIGH LOW | |
SABERO ORGANICS | SABERORGAN | BUY | 32.65 | 34.55 | 10.00 |
DEEPAK FERTILIZERS | DEEPAKFERT | BUY | 83.10 | 115.80 | 40.00 |
VISA STEEL | VISASTEEL | BUY | 29.40 | 60.00 | 13.50 |
COUNTRY CONDOS | 531624 | BUY | 17.89 | 29.50 | 4.84 |
EVEREST INDUSTRIES | EVERESTIND | BUY | 98.55 | 119.90 | 42.10 |
3i INFOTECH | 3IINFOTECH | BUY | 79.50 | 119.90 | 25.00 |
Posted by punter at 10:54 PM 0 comments
Labels: Best Stock Picks, Long-term Medium-term, MEDIUM TERM, multibaggers, Stocks for long term
Saturday, July 18, 2009
Long Term Investments
SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
ZENITH FIBRES | 514266 | BUY | 23.30 | 26.50 | 13.85 |
EXIDE INDUSTRIES | EXIDEIND | BUY | 78.45 | 79.45 | 34.30 |
BALAJI AMINES | BALAMINES | BUY | 80.50 | 139.00 | 46.30 |
OILCOUNTRY TUB | OILCOUNTUB | BUY | 59.80 | 84.95 | 28.55 |
KNR CONSTRUCTIONS | KNRCON | BUY | 77.40 | 87.70 | 20.00 |
Posted by punter at 7:32 PM 0 comments
Labels: long term investment, Long Term Picks, Low Risk stocks to Buy, MEDIUM TERM
Sunday, July 12, 2009
Long Term Investments
SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
UFLEX | UFLEX | BUY | 69.65 | 143.90 | 50.10 |
G R M OVERSEAS | 531449 | BUY | 27.30 | 29.40 | 14.05 |
IDBI BANK LTD | IDBI | BUY | 88.95 | 118.55 | 39.50 |
KRBL LTD | KRBL | BUY | 79.15 | 157.40 | 43.10 |
Posted by punter at 8:42 PM 0 comments
Labels: Long Term Picks, Low Risk stocks to Buy, MEDIUM TERM, Stocks for long term
Saturday, July 4, 2009
Long Term Investment Ideas
SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
LIC HOUSING FIN | LICHSGFIN | BUY | 653.70 | 661.00 | 150.10 |
RCF | RCF | BUY | 80.15 | 89.65 | 25.05 |
CHAMBAL FERTI | CHAMBLFERT | BUY | 70.95 | 87.45 | 29.35 |
LIBERTY PHOS | 530273 | BUY | 20.25 | 25.85 | 8.31 |
KAVVERI TELE | KAVVERITEL | BUY | 51.80 | 135.00 | 21.30 |
Posted by punter at 10:52 PM 0 comments
Labels: Long-term Medium-term, Low Risk stocks to Buy, Stocks for long term
Saturday, June 27, 2009
Long Term Investments
SCRIPT | CODE | B/ S | CLOSE | 52WEEK HIGH LOW | |
INDUS FILA LTD | INDUSFILA | BUY | 23.00 | 173.35 | 13.90 |
GEODESIC LTD | GEOINFO | BUY | 96.80 | 198.40 | 38.35 |
MICRO TECHNOLOGIES | MICROTECH | BUY | 125.35 | 250.00 | 53.55 |
MIC ELECTRONICS | MIC | BUY | 38.35 | 147.50 | 14.50 |
FLEX INDUSTRIES | UFLEX | BUY | 79.05 | 143.90 | 50.10 |
Posted by punter at 5:29 PM 0 comments
Labels: Long_Medium Term Investments, Low Risk stocks to Buy, MEDIUM TERM
Saturday, June 20, 2009
Long Term Investments
SCRIPT | CODE | B/S | CLOSE | 52 WEEK HIGH LOW | |
JUPITER BIO | 524826 | BUY | 61.70 | 136.65 | 28.80 |
GUJARAT FLUORO | GUJFLUORO | BUY | 125.5 | 219.95 | 49.50 |
3 iINFOTECH | 3IINFOTECH | BUY | 72.35 | 119.90 | 25.00 |
JAGSONPAL PHARMA | JAGSNPHARM | BUY | 14.05 | 18.05 | 6.00 |
Posted by punter at 7:35 PM 0 comments
Labels: long term investment, Long Term Picks, MEDIUM TERM
Saturday, June 13, 2009
Long Term Investment Picks
Long Term Investment Picks | |||
Scrip | Code | Close | Buy / Sell |
---|---|---|---|
BALRAMPUR CHINI | BALRAMCHIN | 105 | Buy |
PRAJAY ENG SYND | PRAENG | 39 | Buy |
GALADA POWER | 504697 | 10 | Buy |
SICAGEN | 533014 | 7.95 | Buy |
PHOTOQUIP | 526588 | 22.95 | Buy |
NB VENTURES | NBVENTURES | 283 | Buy |
VIDEOCON IND | VIDEOIND | 186 | Buy |
LAKSHMI ENE & FOOD | LAKSHMIEFL | 88.55 | Buy |
Posted by punter at 10:30 PM 0 comments
Labels: Long Term Picks
Saturday, June 6, 2009
Long Term Picks
SAAG RR (531374) Rs. 27 Buy
HBL POWER SYSTEMS Rs. 282 Buy
KOLTE PATIL Rs 60.20 Buy
U FLEX Rs 94 Buy
INDAGE RESTAURANTS (532264) Rs 17 Buy
ATLANTA Rs 94.85 Buy
GTL INFRA Rs 46.15 Buy
Posted by punter at 5:44 PM 0 comments
Labels: Long-term Medium-term
Saturday, May 30, 2009
Long Term Investment Picks
VAKRANJEE SOFTWARE Buy
ENNORE COKE Buy
NORTHGATE TECHNOLOGIES Buy
JK LAKSHMI CEMENTS Buy
GARDEN SILKS Buy
Posted by punter at 6:29 PM 0 comments
Labels: Long Term Picks
Monday, May 25, 2009
Long Term Investments
Crompton Greaves Buy
Kalindee Rail Buy
First Leasing Buy
Gulf Oil Buy
Posted by punter at 6:18 PM 0 comments
Labels: long term
Wednesday, May 20, 2009
Long Term Picks
Jupiter Bioscience Buy
Everest Industries Buy
Selan Exploration Buy
JBM Auto Buy
Clutch Auto Buy
Posted by punter at 7:57 PM 0 comments
Labels: long term
Saturday, May 9, 2009
Long term Investment picks
M&M is emerging from the slowdown with a vengeance. Not only are its utility vehicles doing well but also its foray into two-wheelers is on.
Diamond Power Infrastructure is being recommended as a growth story with low valuation. Buy on declines.
Jupiter Bioscience Ltd. Buy
Alok Industries Buy
Posted by punter at 7:58 PM 0 comments
Labels: long term
Sunday, May 3, 2009
Long Term Investments
IDBI Buy
GAIL Buy
GARDEN SILK Buy
PVP VENTURES Buy
Posted by punter at 10:12 PM 0 comments
Labels: Long_Medium Term Investments
Sunday, April 26, 2009
Long term Investment
IFB Agro Buy
Rama Paper Buy
Ennore Coke Buy
Patel Integrated Logistics Buy
Gremach Infrastructure Buy
Medium-Term Investment
Firstsource Solutions Ltd Buy
Posted by punter at 6:56 PM 0 comments
Labels: Long-term Medium-term
Sunday, April 19, 2009
LONG TERM INVESTMENTS
BAJAJ HINDUSTAN Buy
CHAMBAL FERT Buy
TATA ELXSI Buy
ZUARI IND Buy
3i INFOTECH Buy
Posted by punter at 7:24 PM 0 comments
Labels: Long Term Picks
Sunday, April 12, 2009
Mideum Term Investments
NOIDA TOLL Buy
TULSYAN NEC Buy
DHAMPUR SUGAR Buy
GUJ NRE COKE Buy
Posted by punter at 10:30 PM 0 comments
Labels: MEDIUM TERM
Sunday, April 5, 2009
Long Term Investments
eClerx Buy
XLTele Buy
UFlex Buy
Posted by punter at 6:48 PM 0 comments
Labels: long term
Sunday, March 29, 2009
Long Term Investment Picks
PRAJ INDUSTRIES Buy
GITANJALI GEMS Buy
XL TELE Buy
ANDHRA SUGARS Buy
SARDA ENERGY Buy
BILT Buy
Posted by punter at 5:30 PM 0 comments
Labels: Long Term Picks
Saturday, March 21, 2009
Long Term Investment
ALU FLOURIDE Buy
U B ENGINEERING Buy
SARDA ENERGY & MINERALS Buy
Posted by punter at 10:07 PM 0 comments
Labels: long term
Saturday, March 7, 2009
Long Term investments
ACE (Action Construction) Buy
MIC Electronics Buy
Hind Dorr Oliver Buy
Posted by punter at 9:30 PM 0 comments
Labels: long term
Tuesday, February 24, 2009
Medium Term Investments
GULF OIL Buy
GUJRAT RECLAIM Buy
HIND DORR Buy
Buy SUGAR STOCKS DHAMPUR, BALARAMPUR, BAJAJ HIND
Posted by punter at 7:21 PM 0 comments
Labels: long term
Saturday, February 7, 2009
Long term Investments
LIBERTY PHOSPHATE Buy
PANAMA PETROCHEM Buy
Posted by punter at 10:52 PM 0 comments
Labels: Long Term Picks
Sunday, January 18, 2009
Long Term Investments
City Union Bank Buy
Micro Inks Buy
Posted by punter at 10:03 PM 0 comments
Labels: long term
Saturday, January 10, 2009
Safe Stock Picks
JUPITER BIO SCIENCES Buy
GULF OIL CORP Buy
KOTHARI SUGAR Buy
Posted by punter at 10:50 PM 0 comments
Tuesday, January 6, 2009
Long term Equity Investment
SHIV VANI OIL Buy
UNITECH Buy
MICRO INKS Buy
ZUARI IND Buy
Posted by punter at 7:03 AM 0 comments
Labels: long term investment